
Jul 01, 2025 EOD
Unified Data- Tech Solutions Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 544406 | NSE Symbol: | - | P/E(TTM): | 17.88 |
ISIN Demat: | INE1ABX01018 | Div & Yield%: | 0.00 | EPS(TTM): | 16.96 |
Book Value(₹): | 48.73 | Market Cap(₹Cr.): | 609.13 | Face Value(₹): | 10.00 |
Unified Data- Tech Solutions Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 544406 | |
NSE Symbol: | - | |
P/E(TTM): | 17.88 | |
ISIN Demat: | INE1ABX01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 16.96 | |
Book Value(₹): | 48.73 | |
Market Cap(₹Cr.): | 609.13 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
318.00
|
N.A
|
Prev Close(₹) |
313.15
|
N.A
|
Volume |
105200
|
N.A
|
Today's Range(₹) |
318.00 - 302.10
|
N.A
|
52-Week Range(₹) |
393.00 - 302.10
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|